R-Evolution Budget
Transportation | |
Shipping SF -> DC | $ 20,000 |
Shipping DC -> SF | $ 20,000 |
Crew Transportation | $ 7,000 |
Crew Lodging | $ 3,000 |
Labor | |
Preparation in SF | $ 2,000 |
Install | $ 22,000 |
Support during Catharsis | $ 3,000 |
De-install | $ 13,000 |
Equipment | |
Heavy equipment rentals for install | $ 10,000 |
Steel plate anchor | $ 16,000 |
Lighting | $ 5,000 |
Safety, power, support | $ 4,000 |
Heavy equipment rentals for de-install | $ 9,000 |
Management and Overhead | $ 14,000 |
Insurance | $ 500 |
Sub-Total | $ 148,500 |
CATHARSIS / SITE SUPPORT BUDGET | |
Event Power | $ 8,000 |
Fencing and temporary pathway/flooring rental | $ 12,000 |
ADA toilet rental costs | $ 10,000 |
Equipment and R-Evolution upkeep and maintenance | $ 10,000 |
Event Insurance | $ 2,000 |
Sub-Total | $ 42,000 |
Stretch Goal – Catharsis Artist Accessibility & Long Term Sustainability | |
Artist and performer grants and stipends | $ 8,000 |
Building Catharsis reusable art
– center camp, performance stage, signage |
$ 5,000 |
Effigy burn support | $ 2,000 |
Long term event infrastructure
– power, sound, turf cover, tents, heaters, etc |
$ 5,000 |
Sub-Total | $ 20,000 |
GRAND TOTAL | $ 210,500 |